India Crop Modal Price Dataset
Indicative modal (wholesale) prices for tracked crops in India, in rupees per quintal, with min, max and MSP where applicable.
Preview (first 15 rows)
| crop | crop_hindi | modal_rs_per_quintal | min | max | msp |
|---|---|---|---|---|---|
| Wheat | गेहूँ | 2614 | 2400 | 2770 | 2585 |
| Rice (Paddy) | धान / चावल | 3789 | 2500 | 6075 | 2441 |
| Maize (Corn) | मक्का | 2300 | 1825 | 2600 | 2410 |
| Jowar (Sorghum) | ज्वार | 3280 | 2225 | 5850 | 4023 |
| Bajra (Pearl Millet) | बाजरा | 2497 | 2100 | 3767 | 2900 |
| Barley | जौ | 2475 | 1980 | 2841 | 2150 |
| Onion | प्याज | 4600 | 2800 | 6250 | |
| Potato | आलू | 1200 | 560 | 4000 | |
| Tomato | टमाटर | 2599 | 1400 | 3500 | |
| Garlic | लहसुन | 15000 | 6600 | 24000 | |
| Ginger | अदरक | 9000 | 3000 | 17500 | |
| Chili (Mirch) | मिर्च | 14000 | 3511 | 28000 | |
| Cotton | कपास | 8650 | 7500 | 9450 | 8267 |
| Sugarcane | गन्ना | 350 | 350 | 350 | 355 |
| Jute | जूट | 11500 | 11300 | 12000 | 5335 |
How to cite
Farmer.in. India Crop Modal Price Dataset. Retrieved 2026-09-09, from https://farmer.in/datasets/india-crop-prices/